Station maps
Well-prepared to travel by train
Be prepared and download the station map of your destination or transit station before you go.
- Station maps the Netherlands
- Station maps Belgium
- Station maps France
- Station maps Germany
- Station maps Switzerland
- Station maps Austria
- Station maps Great Britain
Station maps Netherlands
Station | Download map |
---|---|
Amsterdam Central | Floor plan |
Rotterdam Central | Floor plan |
Schiphol Airport | Floor plan |
Looking for maps of other Dutch stations? Then please go to ns.nl.
Station maps Belgium
Station | Download map |
---|---|
Brussels South (Midi) | Floor plan |
Antwerpen CS | Floor plan |
Station maps France
Station | Download map |
---|---|
Aeroport Ch. de Gaulle | Floor plan |
Bordeaux St. Jean | Floor plan |
Lille Europe | Floor plan |
Lyon Part Dieu | Floor plan |
Marseille St. Charles | Floor plan |
Paris Gare de l'Est | Floor plan |
Paris Gare de Lyon | Floor plan |
Paris Gare Montparnasse | Floor plan |
Paris Gare du Nord | Floor plan |
Station maps Germany
Station | Download map |
---|---|
Berlin Hauptbahnhof (Hbf) | Floor plan |
Dusseldorf Hauptbahnhof (Hbf) | Floor plan |
Frankfurt am Main Hauptbahnhof (Hbf) | Floor plan |
Frankfurt am Main Flughafen | Floor plan |
Hamburg Hauptbahnhof (Hbf) | Floor plan |
Hannover Hauptbahnhof (Hbf) | Floor plan |
Karlsruhe Hauptbahnhof (Hbf) | Floor plan |
Keulen Hauptbahnhof (Hbf) | Floor plan |
Mannheim Hauptbahnhof (Hbf) | Floor plan |
München Hauptbahnhof (Hbf) | Floor plan |
Stuttgart Hauptbahnhof (Hbf) | Floor plan |
Station maps Switzerland
Station | Download map |
---|---|
Basel SBB | Floor plan |
Bern | Floor plan |
Geneve | Floor plan |
Lausanne | Floor plan |
Zürich | Floor plan |
Station maps Austria
Station | Download map |
---|---|
Innsbrück | Floor plan |
Salzburg | Floor plan |
Station maps Great Britain
Station | Download map |
---|---|
London | Floor plan |